Product Details:
Usage | Electronics |
Property | Moisture Proof |
Shape | Rectangle |
Pattern | Printed |
Material | Cardboard |
Product Details:
Usage | Electronics |
Color | Black |
Shape | Rectangle |
Pattern | Printed |
Material | Cardboard |
Product Details:
Usage | Electronics |
Shape | Rectangle |
Pattern | Printed |
Material | Cardboard |
Size | 6.3 x 3.74 x 2.17 Inch |
Product Details:
Usage/Application | Gift & Crafts |
Color | Brown |
Box Capacity | 1-5 Kg |
Usage | Electronics, Apparel |
Shape | Rectangle, Hexagonal |
Pattern | Plain |
Material | Cardboard |
Product Details:
Usage | Electronics |
Color | Blue |
Material Thickness | 4-6 mm |
Shape | Rectangle |
Pattern | Printed |
Material | Cardboard Paper |
Product Details:
Usage | Electronics |
Color | Black |
Material Thickness | 4-6 mm |
Material Grade(GSM) | 80 - 120 |
Pattern | Printed |
Material | Cardboard |
Product Details:
Usage | Electronics |
Color | Black |
Property | Moisture Proof |
Shape | Rectangle |
Pattern | Printed |
Material | Cardboard |
Weight | Upto 180 g |
Product Details:
Usage | Electronics |
Shape | Rectangle |
Pattern | Printed |
Material | Kraft Paper |
Product Details:
Usage/Application | Gift & Crafts |
Color | Brown |
Box Capacity | 1-5 Kg |
Usage | Electronics, Apparel |
Property | Light Weight, Transparent, Disposable |
Pattern | Plain |
Material | Cardboard |
Product Details:
Usage | Electronics |
Ply | 3.0 |
Material Grade(GSM) | 80 - 120 |
Shape | Rectangle |
Pattern | Printed |
Material | Cardboard |
Product Details:
Usage | Electronics |
Shape | Rectangle |
Pattern | Printed |
Material | Cardboard |
Product Details:
Usage | Electronics |
Height (Inches) | 2 - 6 |
Shape | Rectangle |
Pattern | Printed |
Material | Cardboard |